![]() |
Run Ticker | |||||
TIME | CAR/CLASS | NAME | RUN # | TIME | |
09/15/2023 10:06:45 | 999 FUN | test driver | 1 | 00.773 | |
09/15/2023 10:06:45 | 999 FUN | test driver | 1 | 00.773 | |
09/15/2023 10:06:45 | 999 FUN | test driver | 1 | 00.773 | |
09/10/2023 15:02:23 | 57 LM | Brannon Emperley | 7 RIGHT | 14.751 | 0.000/0.000 |
09/10/2023 15:02:23 | 57 LM | Brannon Emperley | 7 RIGHT | 14.751 | 0.000/0.000 |
09/10/2023 15:01:35 | 26 TR | Danny Cartwright | 7 RIGHT | 12.558 | 0.000/0.000 |
RESULTS | ||
Late Model | Vintage | Truck |
AX Only | Exhibition | |
Overall Total Fastest Time |
![]() |
Timing and Live Results, Powered by: |
![]() |
www.ProntoTimingSystem.com |
Available for your region |