Optima Autocross Event
 
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) ****
 
www.ProntoTimingSystem.com
 
Raw Index
Position Class Index Class Car # Name Car Raw Corrected Time
1 GTS   725 Jordan Priestley 2021 Tesla Model 3 Performance 41.483
2 GT   71 Dave Schotz 2022 Chevrolet Camaro 41.721
3 OUTLAW   41 Duke Langley 2002 Chevrolet Corvette 41.936
4 GTL   911 Lane Farka 2015 Porsche 911 991.1 GT3 41.984
5 OUTLAW   79 Jeff Gordon 2007 Chevrolet Cobalt SS 42.311
6 OUTLAW   369 Jon Bickford 2020 Tesla Model 3 Performance 42.323
7 GTL   121 Ryan Mathews 2002 Chevrolet Corvette 42.522
8 EC   205 Brandon Hurst 2021 Tesla Model S 42.564
9 GTL   30 Mike Rovere 2008 Chevrolet Corvette C6 ZO6 42.740
10 GTS   95 Bob Sobey 2013 Nissan GTR 42.775
11 GTS   963 Scott Lezchuk 2020 Tesla 3 42.888
12 OUTLAW   666 Danny Weller 2019 Chevrolet Camaro Zl1 1LE 42.897
13 OUTLAW   3 Frankie Trutanic 2017 Chevrolet Corvette 43.024
14 GTV   70 Chris Smith 1970 Chevrolet Camaro 43.120
15 GTC   707 Dayton de la Houssaye 2016 Mazda MX-5 43.127
16 GTV   522 Sean Aldinger 1969 Chevrolet camaro 43.141
17 GT   456 August Falkner 2021 Chevrolet Camaro 43.158
18 GTT   761 David Carroll 1974 Chevrolet Blazer 43.210
19 GTV   132 Brian Hobaugh 1973 Chevrolet Camaro 43.250
20 GTV   55 Ron Scott 1963 Chevrolet Corvette 43.260
21 GTS   20 Jason Trantham 2021 Chevrolet Corvette 43.398
22 GTS   152 Koda Atwood 2022 Tesla 3 Performance 43.464
23 OUTLAW   776 Ronald Merlino 2004 Nissan 350Z 43.510
24 GTS   91 CB Ramey 2024 Chevrolet Corvette 43.562
25 GT   209 Matt Ramirez 2004 Ford Mustang GT 43.567
26 GTV   217 Rick Ray 1971 Chevrolet Camaro 43.607
27 GTS   21 Robert Foster 2012 Chevrolet Corvette 43.696
28 OUTLAW   294 Jake Jackson 2018 Chevrolet Camaro 43.810
29 OUTLAW   919 Austin Keys 43.948
30 GT   75 Timothy Gordon 2010 Chevrolet Camaro 44.108
31 GTT   168 Hondo Miller 1970 Chevrolet Blazer 44.112
32 GTS   728 Brad Larsen 2016 Chevrolet Corvette Z06 44.145
33 GT   350 James Thomas 2016 Ford Mustang GT350 44.238
34 OUTLAW   741 JESSICA POWERS 2004 Chevrolet Corvette 44.303
35 GT   176 Bryan Reilly 2017 Chevrolet Camaro 44.309
36 GTV   93 Angela Payne 1969 Chevrolet Corvette 44.342
37 GTL   442 Josh Cummings 2016 Porsche GT4 44.446
38 GTC   567 Jordan Filip 2003 Toyota Corolla 44.464
39 GTV   49 Jason Smith 1987 Chevrolet Camro 44.508
40 GTV   775 Garrett Randall 1970 Chevrolet corvette 44.560
41 GTV   195 Wayne Atkins 1985 Chevrolet Camaro 44.569
42 GTV   128 Nick Relampagos 1970 Chevrolet Camaro 44.587
43 GTS   178 Aimel Baron 2019 Chevrolet Corvette 44.792
44 GTL   116 Richard Lammi 1977 Datsun 280z 44.808
45 OUTLAW   196 Jim Boller 2010 Chevrolet Corvette 44.921
46 GTL   92 Terry Breezee 2008 Chevrolet Corvette 44.942
47 GTC   173 Darren Garvin 1973 Datsun 240Z 45.116
48 GTV   647 Tom Farrington 1966 Chevrolet Chevelle 45.137
49 GT   171 Chris Pokorny 1992 Ford Mustang 45.153
50 GT   316 Michael Antonson 2019 Ford Mustang 45.207
51 GTV   85 Mills Robinson 1967 Chevrolet Camaro 45.380
52 GTL   123 Jason Zapol 2001 Chevrolet Z06 Corvette 45.509
53 GTC   78 Sean Fogli 2004 Honda s2000 45.553
54 GTL   909 Deanne Komush 2003 Chevrolet Corvette Z06 45.631
55 GTV   269 Efrain Diaz 1969 Chevrolet Camaro 45.981
56 GTV   296 Brett Walton 1970 Chevrolet Camaro 46.029
57 GT   15 Hector Curiel 2018 Chevrolet Camaro 46.296
58 GTL   127 Beth Conaway 2011 Chevrolet Corvette 46.755
59 GT   550 Mike Roush 2015 Ford Mustang GT 46.794
60 GTL   72 Al Radonski 2008 Chevrolet Corvette z06 46.829
61 GTV   392 David Kruk 1970 Dodge Coronet 46.956
62 GTC   129 John McKissack 1971 MG BGT 46.987
63 GTC   955 Tony Phillips 2020 Subaru BRZ 47.121
64 GTT   615 Logan Melson 2000 Ford Ranger 47.352
65 GTT   45 Wesley McFarland 1974 GMC c10 47.602
66 GT   524 James Pierce 2017 Chevrolet Camaro 48.088
67 GTV   99 Mike Owen 1970 Chevrolet Chevelle 49.150
68 GTS   278 Christine Crutcher 2004 Chevrolet Corvette 49.370
69 GT   186 Joshua Jones 2006 Chevrolet Impala 49.814
70 GTT   234 Jeff Glowniak 1972 Ford F100 50.647
71 GTV   1 Ken Kelley 1970 Plymouth Cuda 50.825
72 GTC   101 Troy delaHoussaye 2009 Mazda Mx-5 51.343
73 GTT   189 Fran Marchand 1950 Chevrolet Pickup 52.477
74 GTT   692 Tyler Hawker 2020 Chevrolet Colorado 55.496
75 GTV   66 Ryan Breezee 1969 Chevrolet Camaro No Time
76 GTS   151 Tony Prutch 2021 Chevrolet Corvette No Time
77 GTT   357 Lars Ekberg 2003 Ford F-150 Lightning No Time
78 GTT   366 Josh Wojciechowski 1969 Ford F100 No Time
79 GT   423 Cedric Hunt 2009 Lexus IS F No Time
80 GTT   717 Dustin Reed 1972 Chevrolet C10 No Time