Optima Autocross Event |
UNOFFICIAL RESULTS |
www.ProntoTimingSystem.com |
Class standings for GTT [10 Cars] (04:53:34 PM) |
T | Pos | Car # | Name | Car | Time | |||||
T | 1 | 761 | David Carroll | 1974 Chevrolet Blazer | ||||||
44.200 | 43.585 | 43.382 | 43.210 | 43.210 | ||||||
T | 2 | 168 | Hondo Miller | 1970 Chevrolet Blazer | ||||||
44.112 | 44.748 | 44.112 | ||||||||
(0.902) | ||||||||||
T | 3 | 615 | Logan Melson | 2000 Ford Ranger | ||||||
48.851 | 48.369 | 47.554 | 47.352 | 47.352 | ||||||
(3.240) | ||||||||||
T | 4 | 45 | Wesley McFarland | 1974 GMC c10 | ||||||
48.529 | 47.602 | 48.327 | 49.597 | 47.602 | ||||||
(0.250) | ||||||||||
5 | 234 | Jeff Glowniak | 1972 Ford F100 | |||||||
52.336 | 50.647 | 50.647 | ||||||||
(3.045) | ||||||||||
6 | 189 | Fran Marchand | 1950 Chevrolet Pickup | |||||||
54.126 | 52.723 | 52.477 | 52.477 | |||||||
(1.830) | ||||||||||
7 | 692 | Tyler Hawker | 2020 Chevrolet Colorado | |||||||
59.056 | 56.194 | 55.496 | 55.863 | 55.496 | ||||||
(3.019) | ||||||||||
8 | 357 | Lars Ekberg | 2003 Ford F-150 Lightning | |||||||
No Time | ||||||||||
  | ||||||||||
9 | 366 | Josh Wojciechowski | 1969 Ford F100 | |||||||
No Time | ||||||||||
  | ||||||||||
10 | 717 | Dustin Reed | 1972 Chevrolet C10 | |||||||
No Time | ||||||||||
  |