![]() |
Run Ticker | |||||
TIME | CAR/CLASS | NAME | RUN # | TIME | RT/60FT |
10/01/2023 11:45:28 | 763 TR | Jordan Welch | 11 RIGHT | DNF | 0.000/0.000 |
10/01/2023 11:45:28 | 763 TR | Jordan Welch | 11 RIGHT | DNF | 0.000/0.000 |
10/01/2023 11:45:27 | 524 AX | Brayden OBanion | 13 LEFT | DNF | 0.000/0.000 |
10/01/2023 11:45:27 | 524 AX | Brayden OBanion | 13 LEFT | DNF | 0.000/0.000 |
10/01/2023 11:42:52 | 761 TR | Beau Rupp | 7 RIGHT | 17.736 | |
10/01/2023 11:42:52 | 761 TR | Beau Rupp | 7 RIGHT | 17.736 |
RESULTS | ||
Late Model | Vintage | Truck |
AX Only | Exhibition | |
Overall Total Fastest Time |
![]() |
Timing and Live Results, Powered by: |
![]() |
www.ProntoTimingSystem.com |
Available for your region |