Optima Autocross Event
 
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) ****
 
www.ProntoTimingSystem.com
 
Raw Index
Position Class Index Class Car # Name Car Raw Corrected Time
1 OUTLAW   41 Duke Langley 2002 Chevrolet Corvette 30.462
2 GTS   95 Bob Sobey 2013 Nissan GTR 30.625
3 GT   71 Dave Schotz 2022 Chevrolet Camaro 31.167
4 GTS   205 Brandon Hurst 2022 Tesla Model S 31.255
5 OUTLAW   3 Frankie Trutanic 2017 Chevrolet Corvette 31.345
6 GT   209 Matt Ramirez 2004 Ford Mustang GT 31.432
7 GTL   92 Terry Breezee 2008 Chevrolet Corvette 31.704
8 GTS   20 Jason Trantham 2021 Chevrolet Corvette 31.801
9 GTL   30 Mike Rovere 2008 Chevrolet Corvette C6 ZO6 31.846
10 GTS   963 Scott Lezchuk 2020 Tesla 3 31.925
11 GTV   128 Nick Relampagos 1970 Chevrolet Camaro 32.026
12 GTT   761 David Carroll 1974 Chevrolet Blazer 32.034
13 OUTLAW   911 Lane Farka 2024 BMW M2 32.073
14 OUTLAW   99 Dustin Reed 2003 Chevrolet Corbette 32.091
15 GTV   269 Efrain Diaz 1969 Chevrolet Camaro 32.182
16 GTV   132 Brian Hobaugh 1973 Chevrolet Camaro 32.273
17 GTL   775 Garrett Randall 2008 Chevrolet Corvette 32.347
18 GTS   21 Robert Foster 2012 Chevrolet Corvette 32.391
19 GTV   217 Rick Ray 1971 Chevrolet Camaro 32.415
20 GTS   74 John Lawrence 2017 Chevrolet Grand Sport Corvette 32.530
21 GTL   91 CB Ramey 1968 Porsche 912 32.818
22 GTS   151 Tony Prutch 2021 Chevrolet Corvette 32.828
23 GTT   739 Hondo Miller 1970 Chevrolet Blazer 32.844
24 GTS   555 Thomas Marquez 2015 Subaru Impreza STi Launch e 32.867
25 GTS   731 Kyle Nemechek 2022 Chevrolet Corvette 32.883
26 GTC   567 Jordan Filip 2003 Toyota Corolla 32.912
27 GTC   989 Josh Huntley 1989 Honda CRX 33.131
28 OUTLAW   196 Jim Boller 2010 Chevrolet Corvette 33.248
29 GTC   404 Matthew Waeckerle 2005 Lotus Elise 33.271
30 OUTLAW   442 Josh Cummings 2016 Porsche GT4 33.313
31 GTS   61 Alex Peitz 2024 Chevrolet Corvette 33.350
32 GT   316 Michael Antonson 2019 Ford Mustang 33.633
33 GTS   301 Hayley Weller 2023 Chevy C8 33.732
34 GT   171 Chris Pokorny 1992 Ford Mustang 33.878
35 GTV   65 Todd Liebelt 1965 Chevrolet Chevelle SS 33.914
36 GT   311 Giovanni Acosta 2020 Ford GT500 33.968
37 GTC   562 Matt Davis 2004 Pontiac Vibe 34.040
38 GT   44 Mike Gallagher 2021 Ford Shelby GT500 34.066
39 GTV   296 Brett Walton 1970 Chevrolet Camaro 34.160
40 GT   169 Richard Magana 2024 Ford Dark Horse 34.173
41 GT   637 Sergio Ramirez 2019 Chevrolet Camaro ZL1 1LE 34.196
42 GT   15 Hector Curiel 2018 Chevrolet Camaro 34.233
43 GTL   125 Lan Truong 2019 Audi TT 34.310
44 GTL   785 Kyle Hanson 1985 BMW 325e 34.382
45 GTC   955 Tony Phillips 2020 Subaru BRZ 34.580
46 GTS   795 Ron Rusnak 2022 Chevrolet Corvette 34.638
47 GTS   738 Mike Twadell 2007 Chevrolet Corvette 35.213
48 GT   696 Michael Arlie 2018 Chevrolet Camaro SS 35.268
49 GTV   84 Kyle Ehrig 1972 Chevrolet Nova 35.299
50 GTC   919 Austin Keys 1998 mazda miata 35.382
51 GT   721 Nasario Birrueta 2013 Ford BOSS 302 35.400
52 GTV   49 Paul Olsen 1971 Chevrolet Nova 35.419
53 GT   709 Tyler Randall 2015 Chevrolet Camaro 35.698
54 GTV   503 Jon Nidermayer 1968 Chevrolet Camaro 35.741
55 GT   524 James Pierce 2017 Chevrolet Camaro 35.766
56 GTS   1 Ken Kelley 2002 Chevrolet Corvette 36.045
57 GTC   129 John McKissack 1971 MG BGT 36.144
58 GT   509 Bill Weber 2010 Chevrolet Camaro SS 36.266
59 OUTLAW   426 Timothy Alderson 2009 Dodge Challenger 40.333
60 GT   790 Mark Ashlock 2001 Mercedes CLK 55 AMG No Time
61 EC   999 test driver No Time